Major Employers
| Major Florida Research Coast Employers | |
|
Martin County
|
|
| Employer | Avg. No. of Employees |
| Martin Memorial Health Systems | 2,714 |
| Martin County School District | 2,539 |
| Martin County | 1,594 |
| Publix Super Markets | 1,008 |
| State Government | 677 |
| Armellini Express Lines | 560 |
| Wal-Mart | 420 |
| Turbocombustor Technology | 375 |
| Winn-Dixie | 325 |
| The Home Depot | 296 |
| FPL | 288 |
| Seacoast National Bank | 288 |
| Federal Government | 275 |
| City of Stuart | 275 |
| Indian River State College | 267 |
| Hutchinson Island Marriott Beach Resort | 260 |
| Lowe's Home Improvement | 252 |
| Walgreens | 250 |
| Dillards | 240 |
| Scripps Treasure Coast Publishing | 230 |
| Cracker Barrell | 222 |
| Sandhill Cove | 200 |
| Southeastern Printing | 183 |
| Vought Aircraft | 180 |
| J. C. Penney Company | 175 |
|
St. Lucie County Employer |
Avg. No. of Employees |
| St. Lucie County School District | 4,000 |
| Wal-Mart/Wal-Mart Distribution Center | 2,105 |
| St. Lucie County | 1,950 |
| Liberty Medical Supply | 1,670 |
| State Government | 1,468 |
| City of Port St. Lucie | 1,311 |
| QVC | 1,200 |
| Publix Super Markets | 1,154 |
| Lawnwood Regional Medical Center | 1,140 |
| Indian River State College | 1,113 |
| FPL | 1,038 |
| St. Lucie Medical Center | 800 |
| Federal Government | 703 |
| Aegis Communications Group | 630 |
| Winn-Dixie | 450 |
| The Home Depot | 431 |
| City of Fort Pierce | 428 |
| Riverside National Bank | 420 |
| Bernard Egan and Company | 400 |
| Walgreens | 384 |
| Tropicana Products | 375 |
| Drawdy Brothers Construction | 341 |
| New Horizons | 335 |
| Fort Pierce Utilities | 300 |
| PGA of America | 265 |
|
Indian River County Employer |
Av. No. of Employees |
| Indian River County School District | 2,268 |
| Indian River County | 1,654 |
| Indian River Medical Center | 1,584 |
| Publix Super Markets | 1,002 |
| Wal-Mart | 790 |
| Piper Aircraft | 700 |
| Sebastian River Medical Center | 590 |
| State Government | 564 |
| City of Vero Beach | 547 |
| Visiting Nurses Association | 502 |
| John's Island | 500 |
| Federal Government | 401 |
| ACTS - Indian River Estates | 400 |
| Indian River State College | 318 |
| Disney's Vero Beach Resort | 307 |
| Grand Harbor Management | 302 |
| Hale Indian River Groves/Southern Fulfillment Svcs | 256 |
| The Home Depot | 253 |
| Walgreens | 234 |
| CVS Corporation/Distribution Center | 232 |
| Sun Ag. Inc. | 220 |
| City of Sebastian | 199 |
| Winn-Dixie | 175 |
| HealthSouth Rehabilitation Hospital | 166 |
| Saint Edwards School | 143 |
| Source: Treasure Coast Magazine Survey 2008 |



































