Population/Demographics
| Florida's Research Coast Economic Profile | ||||
| Martin | St. Lucie | Indian River | Okeechobee | |
| General | ||||
| Founded | 30-May-25 | 24-May-05 | 30-May-25 | 1917 |
| Land Area (Sq. miles) | 555.6 | 572.5 | 503.2 | 892 |
| Population per sq. mile 2007 est. | 258.9 | 483.1 | 281.5 | 47 |
| Water area (Sq. miles) | 197.2 | 115.6 | 113.7 | 118 |
| Boat registrations 2007 - 08 | 15,415 | 13,132 | 10,935 | |
| Out of state vehicle registrations 07 | 4,264 | 5,801 | 4,537 | |
| Population | ||||
| Permanent population Apr. 2008 | 143,868 | 276,585 | 141,667 | 40,359 |
| Average annual growth rate 2000 -08 | 1.69% | 5.44% | 3.18% | 1.47% |
| Permanent population Apr. 2007 | 143,737 | 271,961 | 139,757 | 40,093 |
| 0 - 4 | 6,072 | 15,378 | 6,630 | 2,927 |
| five - 17 | 19,642 | 44,978 | 19,509 | 8,393 |
| 18 - 34 | 20,229 | 49,340 | 21,959 | 8,022 |
| 35 - 54 | 37,490 | 70,434 | 34,488 | 10,255 |
| 55 - 64 | 20,630 | 33,708 | 19,291 | 3,911 |
| 65 - 79 | 26,879 | 40,914 | 25,205 | 5,919 |
| 80+ | 12,795 | 17,209 | 12,675 | 696 |
| Median age - April 2007 | 49.5 | 43.1 | 48.4 | 35.8 |
| Sales, Income & Finance | ||||
| Gross Sales (000s) 2007 | $5,865,607 | $7,851,996 | $3,710,126 | |
| Taxable Sales (000s) 2007 | $2,821,973 | $2,566,127 | $1,987,405 | |
| Personal Income (000s) 2006 | $7,851,094 | $6,892,505 | $7,002,160 | |
| Net earnings (Adjusted) | 36.40% | 52.10% | 31.70% | |
| Dividends, Interest & Rent | 51.10% | 24.80% | 54.90% | |
| Transfer Payments | 12.60% | 23.10% | 13.40% | |
| Per Capita Personal Income 2006 | $56,741 | $27,540 | $54,045 | |
| Median Household Income 2007 | $55,472 | 46,411 | 46,081 | |
| Retail Price Index 2007 | 98.36% | 98.14% | 95.35% | |
| Bank and S & L Deposits (000s) June 30, 2008 | $3,721,000 | $4,175,000 | $3,622,000 | |
| Housing | ||||
| Total Occupational Households Apr 2008 | 63,353 | 111,766 | 62,522 | 12,691 |
| Average Household Size April 2008 | 2.21 | 2.44 | 2.22 | 3.16 |
| Median Home Value 2007 | $290,200 | $214,900 | $213,500 | |
| Median Rent 2007 | $1,005 | $1,062 | $903 | |
| Total Housing Starts 2007 est. | 435 | 2,155 | 1,442 | |
| Single-Family | 401 | 1,774 | 1,311 | |
| Multi-Family | 34 | 381 | 131 | |
| Property Taxes Per $1,000 of Taxable Value 2008 | ||||
| High | $16.86 | $24.53 | $18.21 | |
| Low | $14.52 | $18.85 | $13.35 | |
| Labor & Employment | ||||
| Average Civilizn Labor Force | ||||
| By Place of Residence 2007 | 65,301 | 120,570 | 60,439 | 17,441 |
| Employed | 62,455 | 113,545 | 56,930 | 16,542 |
| Unemployed | 2,807 | 7,025 | 3,509 | 899 |
| Unemployment Rate | 4.40% | 5.80% | 5.80% | 5.20% |
| Average Civilian Employment | ||||
| By Place of Work 2007 | 60,490 | 71,451 | 49,564 | |
| City/Town | Square Miles | Population Apr 2008 | ||
| Martin County | ||||
| Jupiter Island | 3.5 | 675 | ||
| Ocean Breeze Park | 0.2 | 411 | ||
| Sewall's Point | 1.2 | 2,000 | ||
| Stuart | 6.8 | 16,577 | ||
| Unincorporated | 429.8 | 73,815 | ||
| Total County | 555.6 | 143,868 | ||
| St. Lucie | ||||
| Fort Pierce | 26.7 | 44,277 | ||
| Port St. Lucie | 115 | 157,902 | ||
| St. Lucie Village | 0.9 | 641 | ||
| Unincorporated | 429.8 | 73,815 | ||
| Total County | 572.4 | 276,585 | ||
| Indian River | ||||
| Fellsmere | 44 | 5,108 | ||
| Indian River Shores | 7 | 3,829 | ||
| Orchid | 1.7 | 305 | ||
| Sebastian | 14.6 | 22,924 | ||
| Vero Beach | 13.3 | 17,889 | ||
| Unincorporated | 422.6 | 91,612 | ||
| Total County | 503.2 | 141,667 | ||
|
|
5,987 | |||
Research Coast Weather |
||||
| Month | Avg. Temp | Rainfall | ||
| January | 64.5 | 3.02" | ||
| February | 65 | 3.24" | ||
| March | 68.6 | 4.06" | ||
| April | 72.3 | 2.96" | ||
| May | 76.8 | 5.30" | ||
| June | 80.4 | 6.82" | ||
| July | 81.8 | 6.33" | ||
| August | 82.2 | 6.41" | ||
| September | 81.3 | 8.09" | ||
| October | 77.1 | 6.29" | ||
| November | 71.6 | 4.23" | ||
| December | 66.6 | 2.78" | ||
| Annual | 74 | 59.53" | ||
| Source: Nat'l Climatic Data Ctr. 1971 - 2000 | ||||
| Long-Term Population Forecast (est) | ||||
| Description | 2015 | 2020 | 2025 | 2030 |
| Martin County | ||||
| Permanent Population | 158,880 | 169,204 | 178,814 | 187,942 |
| 0-4 | 6,617 | 6,858 | 6,919 | 6,949 |
| five - 17 | 19,250 | 19,976 | 20,789 | 21,381 |
| 18-34 | 22,694 | 23,063 | 23,256 | 23,719 |
| 35-54 | 35,828 | 34,646 | 35,237 | 36,853 |
| 55-64 | 26,422 | 28,343 | 26,848 | 24,417 |
| 65-79 | 33,343 | 40,258 | 47,259 | 51,460 |
| 80+ | 14,726 | 15,880 | 18,506 | 23,163 |
| St. Lucie County | ||||
| Permanent Population | 334,952 | 378,411 | 420,561 | 460,318 |
| 0-4 | 18,968 | 20,546 | 21,646 | 22,658 |
| five - 17 | 52,126 | 58,390 | 63,672 | 67,547 |
| 18-34 | 61,059 | 66,002 | 70,088 | 74,651 |
| 35-54 | 76,331 | 79,699 | 86,028 | 93,172 |
| 55-64 | 48,891 | 56,678 | 57,520 | 55,654 |
| 65-79 | 54,297 | 70,084 | 88,175 | 102,489 |
| 80+ | 23,280 | 27,012 | 33,432 | 44,147 |
| Indian River County | ||||
| Permanent Population | 161,980 | 176,949 | 191,493 | 205,155 |
| 0-4 | 7,619 | 7,989 | 8,200 | 8,402 |
| five - 17 | 21,005 | 22,502 | 23,825 | 24,782 |
| 18-34 | 25,252 | 26,156 | 27,002 | 28,064 |
| 35-54 | 34,951 | 35,356 | 36,910 | 39,152 |
| 55-64 | 26,180 | 28,726 | 27,925 | 26,251 |
| 65-79 | 31,690 | 39,580 | 47,970 | 53,325 |
| 80+ | 15,283 | 16,640 | 19,661 | 25,179 |
| Source: Treasure Coast Magazine, 2009 Edition | ||||



































